ROI = 90x Investment
Work anywhere, anytime, without a Physical Shop
Detailed breakdown of your earning potential across all income sources
4 independent income sources over time
| Income Source | 1 Month | 12 Months | 5 Years |
|---|---|---|---|
| Income 1 | ₹45,000 | ₹5,40,000 | ₹27,00,000 |
| Income 2 | ₹5,000 | ₹60,000 | ₹3,00,000 |
| Income 3 | ₹2,25,000 | ₹27,00,000 | ₹1,35,00,000 |
| Income 4 | ₹2,55,000 | ₹30,60,000 | ₹1,53,00,000 |
| Total (5 Years) | ₹3,18,00,000 | ||
Avg Profit per Order: ₹250
| Metric | 1Conservative | 2Moderate | 3Aggressive |
|---|---|---|---|
| Orders/Retailer/Month | 3 | 4 | 5 |
| Total Orders/Month | 1,200 | 1,600 | 2,000 |
| Monthly Income | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 |
| Yearly Income | ₹36,00,000 | ₹48,00,000 | ₹60,00,000 |
| Income / 5 Yrs | ₹180 Lakhs | ₹240 Lakhs | ₹300 Lakhs |
A GST Suvidha Kendra® Master Distributor can be any enthusiast who is passionate and self-driven
Set-up Under 30 Minutes
Work Anytime & Anywhere
No Extra Bills
Easy to make Retailer
No Extra Trainings
Recurring Income
Manage Everything via App
Customer Can Check Documents
Customer Can Read Offline
Remain Ahead of Competition
Get Our Help to Find Retailer
4 Weekends are Sufficient
No Call Handling
No Customer Handling
No Order Management Handling
No Documentation Handling
Push-Notifications
AI – for Shops with Low Performance
Easy Reports
Timely Payouts
Income Depends on Your Efforts
Multiple Income Sources
A GST Suvidha Kendra® franchisee can share services with end users to simplify their experience.
A successful and lucrative business model in India that offers great growth and return opportunities.